The master plan?
27 May 2006
2 Comments
According to this plan, I should be able to build up my mileage to 30k in time for the 30k race. I’m hoping to be able to follow this plan up to the 50k race, but we’ll see about that. I already have my routes mapped out so if anyone is in town and wanting to join me, let me know. Just remember, I run at buffalo speed, so if you’re wanting to go fast, I’m prolly not going to be a good match for you.
|
Basic Marathoner |
|||||||||
| M | T | W | Th | F | Sat | Sun | Total | ||
| Base | off | 4 | 4 | 4 | off | 10 | 3 | 25 | |
| Weeks to go | |||||||||
| 18 | off | 4 | 4 | 3 | off | 13 | 3 | 27 | |
| 17 | off | 5 | 5 | 5 | off | 10 | 5 | 30 | |
| 16 | off | 4 | 4 | 3 | 3 | 15 | 3 | 32 | |
| 15 | off | 5 | 5 | 5 | 3 | 12 | 4 | 34 | |
| 14 | off | 5 | 4 | 4 | off | 18 | 4 | 35 | |
| 13 | off | 5 | 6 | 5 | 4 | 13 | 4 | 37 | |
| 12 | off | 6 | 5 | 5 | 3 | 18 | 3 | 40 | |
| 11 | off | 6 | 6 | 6 | 6 | 13 | 5 | 42 | |
| 10 | off | 6 | 6 | 6 | 4 | 20 | 3 | 45 | |
| 9 | off | 6 | 6 | 6 | 6 | 13 | 5 | 42 | |
| 8 | off | 6 | 6 | 6 | 4 | 20 | 3 | 45 | |
| 7 | off | 6 | 6 | 6 | 6 | 13 | 5 | 42 | |
| 6 | off | 6 | 6 | 6 | 4 | 20 | 3 | 45 | |
| 5 | off | 6 | 6 | 6 | 6 | 13 | 5 | 42 | |
| 4 | off | 5 | 6 | 5 | 4 | 22 | 3 | 45 | |
| 3 | off | 5 | 5 | 4 | 3 | 15 | 3 | 35 | |
| 2 | off | 5 | 5 | 5 | off | 8 | 4 | 27 | |
| 1 | off | 4 | 4 | 3 | off | 3 | 26.2 | 14+race | |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.









That’s my schedule for my upcoming marathon. I liked it a lot. We’ll see in 2 weeks if it worked. ; ) Not sure yet what I’ll do for my 50K six weeks after that. Will probably concentrate more on back to back longish runs and a longer mid-week run. Good luck!
Thanks Sarah! Good luck to you too!
Leave your response!
Search
Topics
Blogroll
Runners
Training groups
Triathletes
Upcoming events
MMA