Training Schedule?

I got this from Angie, Dunno if I’ll follow it or not:

Week     Mid-week Runs    Long Run     Total
5                  3, 2, 2                5              12
6                  3, 2.5, 2              6              13.5
7                 3, 3, 2               7              15
8                 3, 2, 2                5              12
9                 3, 3, 2                7                  15
10                 3, 3, 3                8               17
11                 4, 3, 3                9                19
12                 3, 3, 2                7                15
13                 4, 3, 3                8                18
14                 4, 4, 3                9                20
15                 4, 4, 4                10              22
16                 4, 3, 3               8                 18
17                 4, 4, 4                10              22
18                 5, 4, 4                12              25
19                 5, 5, 4                14              28
20                 4, 4, 4                10              22
21                 5, 5, 4                14              28
22                 5, 5, 5                16              31
23                 6, 6, 5                18              35
24                 5, 5, 4                14              28
25                 6, 6, 5                18              35
26                 6, 6, 6                20              38
27                 5, 5, 5                10              25
28                 5, 5                    5                 15
29                 2, 2                    33 – 50k!             39

Related posts:

Speak Your Mind

*

Security Code: