<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Trail Runner &#187; Featured</title>
	<atom:link href="http://fattrailrunner.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://fattrailrunner.com</link>
	<description>The truth is, you can always run faster and farther... but sometimes, the truth hurts</description>
	<lastBuildDate>Tue, 15 May 2012 19:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Run In My Huaraches</title>
		<link>http://fattrailrunner.com/2389/first-run-in-my-huaraches/</link>
		<comments>http://fattrailrunner.com/2389/first-run-in-my-huaraches/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:10:40 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[huaraches]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://fattrailrunner.com/?p=2389</guid>
		<description><![CDATA[<p><p><a href="http://fattrailrunner.com/2389/first-run-in-my-huaraches/">First Run In My Huaraches</a></p><p>A couple of weeks back, I bought some Huaraches from invisibleshoe.com. I received my shoes in the mail a couple of days later in a plain envelope. It took me a few days to figure out what to do with them, and in the end, I gave the shoes to my son to thread for [...]</p></p><p><a href="http://fattrailrunner.com">Fat Trail Runner - The truth is, you can always run faster and farther... but sometimes, the truth hurts</a></p>]]></description>
		<wfw:commentRss>http://fattrailrunner.com/2389/first-run-in-my-huaraches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Knee Icing To Prevent Injury</title>
		<link>http://fattrailrunner.com/2316/knee-icing-to-prevent-injury/</link>
		<comments>http://fattrailrunner.com/2316/knee-icing-to-prevent-injury/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:17:30 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[knee icing]]></category>
		<category><![CDATA[running injuries]]></category>

		<guid isPermaLink="false">http://fattrailrunner.com/2316/knee-icing-to-prevent-injury/</guid>
		<description><![CDATA[<p><p><a href="http://fattrailrunner.com/2316/knee-icing-to-prevent-injury/">Knee Icing To Prevent Injury</a></p><p>Despite what you may believe, icing to prevent injury works well. The way that I do it, is that I ice for 20 minutes on one knee, then ice the other knee. I alternate between knees and the interval I do 20-20-10 per leg. It&#8217;s what I do when I watch TV or sit at [...]</p></p><p><a href="http://fattrailrunner.com">Fat Trail Runner - The truth is, you can always run faster and farther... but sometimes, the truth hurts</a></p>]]></description>
		<wfw:commentRss>http://fattrailrunner.com/2316/knee-icing-to-prevent-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Miles In The Heat At Barton Creek</title>
		<link>http://fattrailrunner.com/2089/4-miles-in-the-heat-at-barton-creek/</link>
		<comments>http://fattrailrunner.com/2089/4-miles-in-the-heat-at-barton-creek/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:52:59 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Barton Creek Greenbelt]]></category>
		<category><![CDATA[hot weather running]]></category>
		<category><![CDATA[trail run]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://fattrailrunner.com/?p=2089</guid>
		<description><![CDATA[<p><p><a href="http://fattrailrunner.com/2089/4-miles-in-the-heat-at-barton-creek/">4 Miles In The Heat At Barton Creek</a></p><p>I tried to rhyme, I don&#8217;t think I did that right. Anyway, it was hotter than Hades out at the Barton Creek Greenbelt on Sunday. I believe it was 104 degrees when I started and ended up at 106 degrees by the time I was done. 4 miles in the heat. Anyway, it was a [...]</p></p><p><a href="http://fattrailrunner.com">Fat Trail Runner - The truth is, you can always run faster and farther... but sometimes, the truth hurts</a></p>]]></description>
		<wfw:commentRss>http://fattrailrunner.com/2089/4-miles-in-the-heat-at-barton-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

