<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Trail Runner &#187; Weight Loss</title>
	<atom:link href="http://fattrailrunner.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://fattrailrunner.com</link>
	<description>The truth is, you can always run faster and farther... but sometimes, the truth hurts</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No Long Run &#8211; August Summary</title>
		<link>http://fattrailrunner.com/2176/no-long-run-august-summary/</link>
		<comments>http://fattrailrunner.com/2176/no-long-run-august-summary/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:11:48 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[aquarena springs]]></category>
		<category><![CDATA[calories burrned]]></category>
		<category><![CDATA[hays county trail running]]></category>
		<category><![CDATA[progress photo]]></category>
		<category><![CDATA[Purgatory Creek Park]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[san marcos trails]]></category>
		<category><![CDATA[trail running]]></category>

		<guid isPermaLink="false">http://fattrailrunner.com/?p=2176</guid>
		<description><![CDATA[<p><p><a href="http://fattrailrunner.com/2176/no-long-run-august-summary/">No Long Run &#8211; August Summary</a></p><p>I know, the shock, the horror. It was just too hot to be outside with 105+ on both Saturday and Sunday. August went out in a flame of glory, that&#8217;s for sure. Here&#8217;s my end of August summary. I did do a quick run on Thursday before heading home. A quick 2 miles on the [...]</p></p><p><a href="http://fattrailrunner.com">Fat Trail Runner - The truth is, you can always run faster and farther... but sometimes, the truth hurts</a></p>]]></description>
		<wfw:commentRss>http://fattrailrunner.com/2176/no-long-run-august-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4n4 Challenge Final Update</title>
		<link>http://fattrailrunner.com/2068/4n4-challenge-final-update/</link>
		<comments>http://fattrailrunner.com/2068/4n4-challenge-final-update/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:15:43 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[4n4]]></category>
		<category><![CDATA[4n4 challenge]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://fattrailrunner.com/?p=2068</guid>
		<description><![CDATA[<p><p><a href="http://fattrailrunner.com/2068/4n4-challenge-final-update/">4n4 Challenge Final Update</a></p><p>I can&#8217;t believe it&#8217;s been 4 weeks already. Yikes! Bottom line, my goal was to drop 11 lbs in the 4 week period. I managed to drop 10, which is good, but not quite goal. I will however, still count it as a victory since I could have probably gone to the bathroom and made [...]</p></p><p><a href="http://fattrailrunner.com">Fat Trail Runner - The truth is, you can always run faster and farther... but sometimes, the truth hurts</a></p>]]></description>
		<wfw:commentRss>http://fattrailrunner.com/2068/4n4-challenge-final-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4n4 Challenge Update &#8211; Week 3</title>
		<link>http://fattrailrunner.com/2054/4n4-challenge-update-week-3/</link>
		<comments>http://fattrailrunner.com/2054/4n4-challenge-update-week-3/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 15:22:03 +0000</pubDate>
		<dc:creator>rafael</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[4n4]]></category>

		<guid isPermaLink="false">http://fattrailrunner.com/?p=2054</guid>
		<description><![CDATA[<p><p><a href="http://fattrailrunner.com/2054/4n4-challenge-update-week-3/">4n4 Challenge Update &#8211; Week 3</a></p><p>Overall, I&#8217;m down 9 lbs out of my total goal of 11. I should be happy about that, but I&#8217;m not. Really, I think the issue has been that I&#8217;ve been either eating too much, or drinking too much water before I weigh myself. I feel like I&#8217;ve reached my goal weight, but the scale [...]</p></p><p><a href="http://fattrailrunner.com">Fat Trail Runner - The truth is, you can always run faster and farther... but sometimes, the truth hurts</a></p>]]></description>
		<wfw:commentRss>http://fattrailrunner.com/2054/4n4-challenge-update-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

